Person
Apl. Prof. Dr.Volker Linnemann
Laborleiter
Address
Building: Analytisches Labor & Technikum
Krefelder Str. 299
52070 Aachen
Contact
- WorkPhone
- Phone: +49 241 80 91523
Teaching WS
Biologie und Chemie in der Wasserwirtschaft
Praktikum zur Prüfung der Umweltverträglichkeit
Teaching SS
Angewandte Umweltüberwachung und Monitoring
Ombudsperson für Lehre an der Fakultät für Bauingenieurwesen der RWTH Aachen
Career
since 05/2019 | Adjunct Professor at RWTH Aachen University, Faculty of Civil Engineering |
since 10/2013 | (Partly independent) lecturer at RWTH Aachen |
since 08/2011 | Head of the environmental analysis laboratory at the Chair and Institute of Environmental Engineering at RWTH Aachen |
01/2008 - 08/2011 | Head of the Department for Inorganic Analytics at the State Agency for Nature, Environment and Consumer Protection NRW |
since 12/2005 | Auditor/Consultant (AbfKlärV, §25 LAbfG, BBodSchG, GLP ) |
since 11/2004 | Member in several CEN and DIN standards committes for chemical analysis of solids and water |
08/2003 - 12/2007 | Department Head for Chemical Analytics at the State Environmental Agency Düsseldorf |
01/2001 - 07/2003 | Group leader at Forschungszentrum Jülich (FZJ) , Institute of Chemistry and Dynamics of the Geosphere IV (ICG) for the topic area “Volatilization and Photochemistry – Biogenic Emissions” |
10/1997 - 12/2000 | Research Assistant at the ICG-5 in FZJ |
Education
10/1997 - 06/2002 |
Promotion as PhD scholar of the Helmholtz Association – ICG-5 / University of Bonn; Agricultural Faculty – Prof. Dr. F. Führ
|
09/1992 - 09/1997 |
Studies of Chemistry at the Paderborn University Diploma thesis: „Hydrolyses of trialkoxysilanes“ |
Activities
- Head of the Environmental Analysis Laboratory of the ISA
- Research and project processing
- Consulting
- Supervision and implementation of several courses
- Supervision of seminar papers and theses
- Expert in several DIN, CEN, ISO committees (water, waste, soil)
- Quality Management and GLP-Inspector
Patents
Method for determining phase distribution coefficients, in addition to a corresponding device
|
Memberships
Committees: | Editor for the Manual for Soil Analysis (HBU) (Beuth-/Wiley-VCH) Member of the BMU advisory committee for soil analysis (Annex 1 BBodSchV) Member of the advisory committee for the research project: Plastics in soil - Occurence, sources and effects (UBA FKZ 37 17 72 2320) |
Committees RWTH Aachen University: | Deputy member Commission for Quality Improvement in Teaching and Studies (Faculty 3) Member Rectorate Committee for Quality Management in Teaching (RKL) Deputy Member Appointment Committee Building Materials – Construction Materials Deputy Member Appointment Committee Environmental Engineering Member Appointment Committee Sustainability in Civil Engineering |
DIN:
Standards Committee Water Practice: |
Working Committee „Waste and Soil Analysis“ Subcommittee „Chemical and physical processes“ (Deputy Chairman) Working Committee „Nutrients, Anions, Sum Parameters“ Working Committee „Elemental Analysis“ (Chairman) Working Committee „Individual Analysis Systems“ |
CEN:
Test Methods for Environmental Characterization of Solid Matrices: |
Working Group: Inorganic analysis (Convenor) |
ISO:
Soil Quality - Chemical and Physical Characterization |
Subcommittee: Chemical and physical characterization (Chair) Working Group: Inorganic analysis (Convenor) |
Current Research Projects
MoNette | Evaluation and optimization of the expansion of the Nette wastewater treatment plant for (multi-)resistant germ, microplastic and trace substance reduction |
MP RoMaSys | Construction of a test rig for wear of raod marking and the detection of micro plastic emission |
RBFRecarbon | Melioration of retention soil filters through re-carbonation (RBF-ReCarbon) |
RiverLiving Lab | River Living Lab - Looking at anthropogenic markers in water and sediment |
Roadtox
|
Ecotoxicological assessment of tire abrasion in stormwater runoff from heavily trafficked roads |
WBEready | Wastewater-based epidemiology and preparedness: research needs for a roadmap to build adaptive monitoring capacity in the public health service |
Previous Research Projects
AdOx Köln | Modifying BIOFOR Flocculation Filters to Trace Substance Elimination |
BePaK | Evaluation of Methods for the Detection of Powdered Activated Carbon in Wastewater Treatment Plant Effluents |
BASt1 | Comparability of Leaching rates of Materials in the Original State or with Sand Admixture after the Small Column Method (DIN 19528) |
BioMon | Testing of a Biotest Battery for Monitoring the Adsorption of Trace Substances with Activated Carbon during Advanced Wastewater Treatment |
ReMiEKu | Best Available Techniques (BAT) to Reduce the Input of Micropollutants from Wastewater from PC Treatment Plants for Hazardous Wastewater into Water Bodies |
DemO3 AC | Demonstration Project Ozonation of Wastewater at the Wastewater Treatment Plant Aachen-Soers |
MiKaMi | Input of Microplastics from Wastewater Treatment Plants, Municipal Sewage Treatment Plants and Mixed Water Treatment Plants |
MIKROTRANS | Metabolite Formation during the Use of Ozone |
Rollenpflücker | Possible Applications of the 'Roll Pickers Technology' for Removing and Compacting Invasive Aquatic Plants |
SimPAK | Simultaneous Addition of Activated Carbon to the Biological Treatment Stage |
Publications
Source | Author(s) |
---|---|
[Journal Article] Monitoring metal patterns from urban and agrarian sites using the bumblebee Bombus terrestris as a bioindicator In: Environmental science and pollution research, none, none, 2023 [DOI: 10.1007/s11356-023-30504-w] | Breidenbach, Leonie Rabea (Corresponding author) Benner, Lena Roß-Nickoll, Martina Linnemann, Volker Schäffer, Andreas |
[Journal Article] Microbial Degradation of Plant Residues Rapidly Causes Long-Lasting Hypoxia in Soil upon Irrigation and Affects Leaching of Nitrogen and Metals In: Soil systems, 7 (2), 62, 2023 [DOI: 10.3390/soilsystems7020062] | Siedt, Martin (Corresponding author) Teggers, Eva-Maria Linnemann, Volker Schäffer, Andreas van Dongen, Joost Thomas |
[Journal Article] Occurrence of brominated disinfection by-products in thermal spas In: The science of the total environment, 845, 157338, 2022 [DOI: 10.1016/j.scitotenv.2022.157338] | Usman, Muhammad Hüben, Michael Kato, Takuro Zwiener, Christian Wintgens, Thomas Linnemann, Volker (Corresponding author) |
[Contribution to a book, Journal Article] Possibilities of Real Time Monitoring of Micropollutants in Wastewater Using Laser-Induced Raman & Fluorescence Spectroscopy (LIRFS) and Artificial Intelligence (AI) In: Sensors, 22 (13), 4668, 2022 [DOI: 10.3390/s22134668] | Post, Claudia (Corresponding author) Heyden, Niklas (Corresponding author) Reinartz, André Förderer, Aaron Daniel Bruelisauer, Simon Linnemann, Volker Hug, William Amann, Florian |
[Journal Article] TACN-Mn catalyst use in an advanced oxidation process for efficient micropollutant abatement in wastewater: A transformation study of diclofenac and sulfamethoxazole In: Journal of environmental chemical engineering, 10 (5), 108320, 2022 [DOI: 10.1016/j.jece.2022.108320] | Wolters, Julia Usman, Muhammad Mathiä, Johanna Dirichs, Dirk Bastian, Daniel Aumeier, Benedikt Maximilian Bolm, Carsten Linnemann, Volker Wintgens, Thomas Josef (Corresponding author) |
[Journal Article] Improving consistency at testing cementitious materials in the Dynamic Surface Leaching Test on the basis of the European technical specification CEN/TS 16637-2 : Results of a round robin test In: Journal of environmental management, 314, 114959, 2022 [DOI: 10.1016/j.jenvman.2022.114959] | Weiler, Lia Magdalena (Corresponding author) Pfingsten, Johannes Eickhoff, Henrik Geist, Ineke Hilbig, Harald Hornig, Ute Kalbe, Ute Krause, Katrin Kautetzky, Dirk Linnemann, Volker Gschwendtner, Mariola Lohmann, Dirk Overeem-Bos, Everlien Schwerd, Regina Vollpracht, Anya |
[Journal Article] Improvement of wastewater and water quality via a full-scale ozonation plant? : A comprehensive analysis of the endocrine potential using effect-based methods In: The science of the total environment, 803, 149756, 2021 [DOI: 10.1016/j.scitotenv.2021.149756] | Wolf, Yvonne Oster, Sophie Shuliakevich, Aliaksandra Brückner, Ira Dolny, Regina Linnemann, Volker Pinnekamp, Johannes Hollert, Henner (Corresponding author) Schiwy, Sabrina |
[Journal Article] Detection of SARS-CoV-2 in raw and treated wastewater in Germany - Suitability for COVID-19 surveillance and potential transmission risks In: The science of the total environment, 751, 141750, 2020 [DOI: 10.1016/j.scitotenv.2020.141750] | Westhaus, Sandra Weber, Frank-Andreas Schiwy, Sabrina Linnemann, Volker Brinkmann, Markus Widera, Marek Greve, Carola Janke, Axel Hollert, Henner (Corresponding author) Wintgens, Thomas Josef (Corresponding author) Ciesek, Sandra (Corresponding author) |
[Contribution to a book, Journal Article] Mikrokunststoffe in Umweltproben identifizieren : Vor- und Nachteile der spektroskopischen, thermoanalytischen und chemischen Analyse In: RWTH-Themen : Forschungsmagazin, 2020 (1), 6-11, 2020 [DOI: 10.18154/RWTH-2020-11826] | Linnemann, Volker Schwarzbauer, Jan |
[Journal Article] Optimization of a German short term percolation test to determine the leaching of granular materials In: Waste management, 105, 433-444, 2020 [DOI: 10.1016/j.wasman.2020.02.039] | Lin, Xiaochen (First author) Vollpracht, Anya (Corresponding author) Markus, Philipp Linnemann, Volker |
[Journal Article] Sampling concept for microplastics in combined sewage-affected freshwater and freshwater sediments In: Fundamental and applied limnology = Archiv für Hydrobiologie, 194 (1), 37-48, 2019 [DOI: 10.1127/fal/2019/1176] | Lechthaler, Simone Elisabeth (Corresponding author) Dolny, Regina Spelthahn, Vanessa Pinnekamp, Johannes Linnemann, Volker |
[Contribution to a book, Contribution to a conference proceedings] Mikroplastik in Kläranlagenabläufen und Mischwasserüberläufen In: Weitergehende Abwasserreinigung : ÖWAV-Seminar - Wien 2019, TU Wien, 26.-27. Februar 2019 / Herausgeber: Univ.-Prof. Dr.-Ing. Jörg Krampe, Ass. Prof. Mag. Dr. Norbert Kreuzinger, a.o. Univ.-Prof. DI Dr. Matthias Zessner, Technische Universität Wien (Institut für Wassergüte und Ressourcenmanagement), 97-114, 2019 | Spelthahn, Vanessa Dolny, Regina Giese, Carolin Griebel, Kai Barbara Lechthaler, Simone Elisabeth Pinnekamp, Johannes Linnemann, Volker |
[Contribution to a book, Contribution to a conference proceedings] Einfluss von chemisch-physikalischen Behandlungsanlagen auf den Spurenstoffeintrag in Gewässer In: Verfahren der Wasseraufbereitung und Abwasserbehandlung : 13. Aachener Tagung Wassertechnologie : Begleitbuch zur 13. Aachener Tagung Wassertechnologie, 29.-30. Oktober 2019 / Univ. Prof. Dr.-Ing. M. Wessling (Aachener Verfahrenstechnik (AVT) Lehrstuhl für Chemische Verfahrenstechnik), Univ. Prof. Dr.-Ing. J. Pinnekamp (Institut für Siedlungswasserwirtschaft (ISA)), 257-267, 2019 | Lenis, Alejandra (Corresponding author) Linnemann, Volker Riße, Henry Gebhardt, Wilhelm |
[Journal Article] Erprobung einer Biotestbatterie zum Monitoring der Spurenstoffadsorption bei der weitergehenden Abwasserreinigung mit granulierter Aktivkohle In: KA : Korrespondenz Abwasser, Abfall, 66 (9), 706-713, 2019 [DOI: 10.3242/kae2019.09.002] | Gottschlich, Anne Dolny, Regina Pannekens, Helena Benstöm, Frank Wencki, Kristina Rohn, Anja Ottermanns, Richard Hammers-Wirtz, Monika Linnemann, Volker Nahrstedt, Andreas Dopp, Elke |
[Contribution to a book, Contribution to a conference proceedings] Mikroplastik aus Mischsystemen In: "Wasser und Gesundheit" : 52. Essener Tagung für Wasserwirtschaft : 20. bis 22. März 2019 im Eurogress Aachen / herausgegeben von Professor Dr.-Ing. J. Pinnekamp, Institut für Siedlungswasserwirtschaft der Rhein.-Westf. Techn. Hochschule Aachen ; bearbeitet von Dr. V. Kölling ; Lehrstuhl für Siedlungswasserwirtschaft und Siedlungsabfallwirtschaft, RWTH Aachen University; FiW; IFWW; Landesamt für Natur, Umwelt und Verbraucherschutz Nordrhein-Westfalen ; in Abstimmung mit dem Ministerium für Klimaschutz, Umwelt Landwirtschaft, Natur- und Verbraucherschutz des Landes Nordrhein-Westfalen ; Bundesministerium für Umwelt , Naturschutz, Bau und Reaktorsicherheit; Bundesministerium für Bildung und Forschung, 29/1-13, 2019 | Spelthahn, Vanessa (Corresponding author) Dolny, Regina Giese, Carolin Griebel, Kai Barbara Lechthaler, Simone Elisabeth Pinnekamp, Johannes Linnemann, Volker |
[Journal Article] Ozonation of valsartan: Structural elucidation and environmental properties of transformation products In: Chemosphere, 216, 437-448, 2018 [DOI: 10.1016/j.chemosphere.2018.10.123] | Diehle, Miriam (Corresponding author) Gebhardt, Wilhelm Pinnekamp, Johannes Schäffer, Andreas Linnemann, Volker |
[Contribution to a book, Contribution to a conference proceedings] Mikroplastik in Kläranlagenabläufen und Mischwasserüberläufen In: 51. Essener Tagung für Wasserwirtschaft "Wasserwirtschaft im Umbruch" : 14.3. - 16.3.2018 in Essen / herausgegeben von Professor Dr.-Ing. J. Pinnekamp ; bearbeitet von Dr. V. Kölling, 30/1-30/14, 2018 | Linnemann, Volker (Corresponding author) Dolny, Regina Spelthahn, Vanessa Lechthaler, Simone Elisabeth Winkel, Johann Schöllhorn, Jürgen Pinnekamp, Johannes |
[Book] Vergleichbarkeit der Auslaugraten von Materialien mit und ohne Sandzumischung nach dem Säulenkurzverfahren (DIN 19528) In: Berichte der Bundesanstalt für Straßenwesen 110, 2017 | Lin, Xiaochen Linnemann, Volker Vollpracht, Anya |
[Contribution to a conference proceedings] Evaluation of methods for quantifying activated carbon in effluents of wastewater treatment plants In: [10th IWA Micropol & Ecohazard Conference, 2017-09-19 - 2017-09-19, Wien, Austria], 2017 | Malms, Susanne Krahnstöver, T. Linnemann, Volker Wintgens, Thomas Josef Montag, David Pinnekamp, Johannes Benstöm, Frank |
[Contribution to a book, Contribution to a conference proceedings] Modifiziertes Rotschlamm-Granulat zur weitergehenden Schwermetall- und Nährstoffelimination für verschiedene Abwasserströme In: Verfahren der Wasseraufbereitung und Abwasserbehandlung : 12. Aachener Tagung Wassertechnologie ; Begleitbuch ; 24.-25. Oktober 2017 / Univ. Prof. Dr.-Ing. M. Wessling (Aachener Verfahrenstechnik (AVT)/Lehrstuhl für Chemische Verfahrenstechnik), Univ. Prof. Dr.-Ing. J. Pinnekamp (Institut für Siedlungswasserwirtschaft (ISA)) ; Veranstalter: Aachener Verfahrenstechnik/Lehrstuhl für Chemische Verfahrenstechnik der RWTH Aachen, Institut für Siedlungswasserwirtschaft der RWTH Aachen, 347-352, 2017 | Linnemann, Volker Firk, Julian Montag, David Pinnekamp, Johannes |
[Contribution to a book, Contribution to a conference proceedings] Bewertung von Verfahren zum Nachweis von Pulveraktivkohle im Kläranlagenablauf In: Verfahren der Wasseraufbereitung und Abwasserbehandlung : 12. Aachener Tagung Wassertechnologie ; Begleitbuch ; 24.-25. Oktober 2017 / Univ. Prof. Dr.-Ing. M. Wessling (Aachener Verfahrenstechnik (AVT)/Lehrstuhl für Chemische Verfahrenstechnik), Univ. Prof. Dr.-Ing. J. Pinnekamp (Institut für Siedlungswasserwirtschaft (ISA)) ; Veranstalter: Aachener Verfahrenstechnik/Lehrstuhl für Chemische Verfahrenstechnik der RWTH Aachen, Institut für Siedlungswasserwirtschaft der RWTH Aachen, 193-199, 2017 | Malms, Susanne Benstöm, Frank Krahnstöver, T. Linnemann, Volker Montag, David Pinnekamp, Johannes Wintgens, Thomas Josef |
[Abstract, Contribution to a book, Contribution to a conference proceedings] "MiKaMi - Eintrag von Mikrokunststoffen aus abwassertechnischen Anlagen - Kläranlagen und Mischwasserbehandlungsanlagen" In: Erweiterte Zusammenfassungen der Jahrestagung 2016 der Deutschen Gesellschaft für Limnologie (DGL) und der deutschen und österreichischen Sektion der Societas Internationalis Limnologiae (SIL) : Universität für Bodenkultur Wien, 26.-30. Sept. 2016 / DGL, Deutsche Gesellschaft für Limnologie e.V. (German Limnological Society), 197-201, 2017 | Dolny, Regina Mousel, Danièle Schöllhorn, Jürgen Linnemann, Volker Pinnekamp, Johannes |
[Journal Article] Laboratory- and full-scale studies on the removal of pharmaceuticals in an aerated constructed wetland: effects of aeration and hydraulic retention time on the removal efficiency and assessment of the aquatic risk In: Water science and technology, 76 (4), wst2017328, 2017 [DOI: 10.2166/wst.2017.328] | Auvinen, Hannele Gebhardt, Wilhelm Linnemann, Volker Du Laing, Gijs Rousseau, Diederik P. L. (Corresponding author) |
[Journal Article] Durability of a coating containing titanium dioxide for the photocatalytic degradation of diclofenac in water with UV-A irradiation In: Water and Environment Journal, 31 (4), 508-514, 2017 [DOI: 10.1111/wej.12272] | Schulze-Hennings, Ulf (Corresponding author) Brückner, Ira Gebhardt, Wilhelm Groteklaes, M. Blöß, S. P. Wett, M. Linnemann, Volker Montag, David Pinnekamp, Johannes |
[Journal Article] Removal of pharmaceuticals by a pilot aerated sub-surface flow constructed wetland treating municipal and hospital wastewater In: Ecological engineering, 100, 157-164, 2016 [DOI: 10.1016/j.ecoleng.2016.12.031] | Auvinen, Hannele (Corresponding author) Havran, Iva Hubau, Laurens Vanseveren, Lize Gebhardt, Wilhelm Linnemann, Volker Van Oirschot, Dion Du Laing, Gijs Rousseau, Diederik P. L. |
[Poster] MiKaMi - Eintrag von Mikrokunststoffen aus abwassertechnischen Anlagen - Kläranlagen und Mischwasserbehandlungsanlagen In: Jahrestagung der Deutschen Gesellschaft für Limnologie & SIL Austria "Limnologie der - Zukunft - der Limnologie" Wien 2016-09-26 - 2016-09-30, 2016 | Dolny, Regina Mousel, Danièle Schöllhorn, J. Linnemann, Volker Pinnekamp, Johannes |
[Journal Article] Improving vacuum-UV (VUV) photolysis of organic compounds in water with a phosphor converted xenon excimer lamp emitting at 193 nm In: Water science and technology, 74 (4), 888-895, 2016 [DOI: 10.2166/wst.2016.272] | Schulze-Hennings, Ulf (Corresponding author) Pötschke, Liesa Wietor, C. Bringmann, Sarah Braun, N. Hayashi, D. Linnemann, Volker Pinnekamp, Johannes |
[Abstract, Contribution to a conference proceedings] Structural Elucidation and Environmental Risk Assessment of Candesartan Ozonation Products In: SETAC Orlando : Fostering Environmental Science for an ever-changing World : 7th SETAC World Congress, North America 37th Annual Meeting, Orlando Florida, 6-10 November 2016 : Abstract Book, MP305, 289-290, 2016 | Diehle, Miriam Gebhardt, Wilhelm Linnemann, Volker |
[Contribution to a conference proceedings] Determining fine suspended solids in combined sewer systems: Consequences for laboratory analysis In: [9th International Conference NOVATECH, NOVATECH 2016, 28.06.2016-01.07.2016, Lyon, France], 2016 | Sprenger, Jennifer (Corresponding author) Tondera, Katharina Linnemann, Volker |
[Conference Presentation] Selektive Kohlenstoffanalytik - DIN 19539 In: 36. ITVA Regionaltreffen West Dinslaken 2015-10-29 - 2015-10-29, 2015 | Hädicke, Andrea Linnemann, Volker |
[Conference Presentation] New approach to monitor adsorption of micropollutants on activated carbon filter in WWTP by developing a biotest-battery In: 4. International Symposium Effect-related evaluation of anthropogenic trace substances Aachen 2015-10-22 - 2015-10-23, 2015 | Simon, A. Dolny, Regina Bielak, H. Nahrstedt, A. Dopp, E. Linnemann, Volker |
[Conference Presentation] The use of bioassay in wastewater treatment processes to evaluate the efficiency of ozonation and activated carbon filters In: 4. International Symposium - Effect-related evaluation of anthropogenic trace substances Aachen 2015-10-22 - 2015-10-23, 2015 | Dopp, Elke Linnemann, Volker Simon, A. Dolny, Regina Bielak, H. |
[Contribution to a book, Journal Article] Arzneimittelrückstände in der aquatischen Umwelt : Siedlungswasserwirtschaftler auf Spurensuche In: RWTH-Themen, 2015 (2), 52-55, 2015 [DOI: 10.18154/RWTH-2016-00444] | Pinnekamp, Johannes Palmowski, Laurence Marie Linnemann, Volker |
[Abstract, Contribution to a conference proceedings] Artifical Wastewater for Test-Scale CSO-CWs In: [6th International Symposium on Wetland Pollutant Dynamics and Control, WETPOL 2015, 13.09.2015-18.09.2015, York, UK] : book of abstracts, 380-381, 2015 | Sprenger, J. Tondera, Katharina Linnemann, Volker |
[Contribution to a book, Contribution to a conference proceedings] Untersuchungen zum Abbau von Aminen im Abwasser durch weitergehende Oxidationsverfahren In: Verfahren der Wasseraufbereitung und Abwasserbehandlung : 11. Aachener Tagung Wassertechnologie ; Begleitbuch zur 11. Aachener Tagung Wassertechnologie, 27. - 28. Oktober 2015 / M. Wessling; J. Pinnekamp. [Veranst.: Aachener Verfahrenstechnik, Lehrstuhl für Chemische Verfahrenstechnik der RWTH Aachen; Institut für Siedlungswasserwirtschaft der RWTH Aachen], 87-94, 2015 | Bringmann, Sarah Gebhardt, Wilhelm Linnemann, Volker Schulze-Hennings, Ulf Pinnekamp, Johannes |
[Abstract, Contribution to a conference proceedings] Artificial Wastewater for Test-Scale CSO-CWs In: Book of Abstracts / 6th International Symposium on Wetland Pollutant Dynamics and Control ; Annual Conference of the Constructed Wetland Association : 13th to 18th September, 2015, York, United Kingdom / CWA, Construction Wetland Association ; Cranfield University. Ed. by: Gabriela Dotro and Vincent Gagnon, 364-365, 2015 | Sprenger, Jennifer Tondera, Katharina Linnemann, Volker |
[Contribution to a conference proceedings] New challenges in environmental laboratories In: 7th Shanghai International Symposium on Analytical Chemistry : 24.-26.09.2014, Shanghai, China, 57, 2014 | Linnemann, Volker |
[Journal Article] Arzneimittelrückstände und -metabolite in der aquatischen Umwelt In: Krankenhauspharmazie : Zeitschrift des Bundesverbandes Deutscher Krankenhausapotheker, 35 (5), 1 S., 2014 | Athanasiadou, Despina Pinnekamp, Johannes Linnemann, Volker Eisert, A. |
[Contribution to a book, Contribution to a conference proceedings] AdOx Köln - Umrüstung der Kölner BIOFOR-Filter auf Spurenstoffelimination In: 47. Essener Tagung für Wasser und Abfallwirtschaft 'Ist unsere Wasserwirtschaft zukunftsfähig' : 19. bis 21. März 2014 in der Messe Essen Ost / Institut für Siedlungswasserwirtschaft der RWTH Aachen ... Hrsg. von J. Pinnekamp. Bearb. von V. Kölling, 59, 16 S., 2014 | Benstöm, Frank Keysers, Christopher Linnemann, Volker Montag, David Pinnekamp, Johannes Hartenberger, Manuel Niehoff, Hauke Mauer, Christian Armbruster, Martin |
[Contribution to a book, Contribution to a conference proceedings, Poster] Bio-Transformation Products of pharmaceuticals after biological wastewater treatment : a potential risk for the aquatic environment? In: 14th EuCheMS International Conference on Chemistry and the Environment (ICCE 2013, Barcelona, June 25 - 28, 2013) / guest ed.: Santiago V. Luis ..., PTF2, 2014 [DOI: 10.1007/s11356-014-3193-0] | Athanasiadou, Despina Linnemann, Volker Pinnekamp, Johannes |
[Abstract, Contribution to a conference proceedings] Are Bio-Transformation Products of pharmaceuticals after biological wastewater treatment a potential risk for our water resources? In: Micropol & Ecohazard 2013 : 8th IWA Specialized Conference on 'Assessment and control of micropollutants and hazardous substances in water' ; 16 - 20 June, 2013, Zurich, Switzland ; programme and abstract book, P68-P69, 2013 | Athanasiadou, Despina Linnemann, Volker Pinnekamp, Johannes |
[Abstract, Contribution to a conference proceedings] High Resolution Mass Spectrometry on the trial of micropollutants of the future In: IMA 2013 : 8th International Conference on Instrumental Methods of Analysis: Modern Trends of Applications ; September 15-19, 2013, Thessaloniki-Greece ; book of abstracts, 78-78, 2013 | Athanasiadou, Despina Linnemann, Volker Pinnekamp, Johannes |
[Contribution to a book, Contribution to a conference proceedings] Transformationsprodukte beim Einsatz von Ozon im kommunalen Abwasser - Bildung und Bewertung In: 46. Essener Tagung für Wasser- und Abfallwirtschaft 'Ressourcenschutz als interdisziplinäre Aufgabe' : 13. bis 15. März 2013 im Eurogress Aachen / Institut für Siedlungswasserwirtschaft der RWTH Aachen ... Hrsg. von J. Pinnekamp. Bearb. von V. Kölling, 36/1-36/13, 2013 | Schmidt, Torsten Kowal, Sebastian Dopp, Elke Türk, Jochen Kasper-Sonnenberg, Monika Wilhelm, Michael Magdeburg, Axel Hammers-Wirtz, Monika Linnemann, Volker Gebhardt, Wilhelm Lyko, Sven Lutze, Holger Erger, Christine |
[Journal Article] In vitro characterization of the effectiveness of enhanced sewage treatment processes to eliminate endocrine activity of hospital effluents In: Water research, 47 (4), 1545-1557, 2013 [DOI: 10.1016/j.watres.2012.12.008] | Maletz, Sibylle Flöhr, Tilman Peter Beier, Silvio Klümper, Claudia Brouwer, Abraham Behnisch, Peter Higley, Eric Giesy, John P. Hecker, Markus Gebhardt, Wilhelm Linnemann, Volker Pinnekamp, Johannes Hollert, Henner (Corresponding author) |
*** Vorträge ***
*** Poster ***